Camera
Fire System
Barcode Reader & Scanner
![]() |
Auto discrimination of bar code Ergonomic and light-weight design Low power consumption to increase High decoding capability but error free connected to many types PC and Terminal Wide reading aperture all models with flash when it continues reading mode. |
Features | |
General | Light Source: 617 nm visible LED |
Optical System | Image Catch |
Microprocessor | 32 bit |
Depth of Field | 0-300 mm (UPC/EAN 100%, PCS=90%) |
Scan Angle | 42° |
Scan Rate | 330 scans per second |
Minimum Bar Width | 0.1 mm (4 mil) (0.07 mm actually) (Code 39, PCS=90%) More than 100 mm on 0.125 mm |
Barcode | |
Print Contrast | Min. 30% @ UPC/ EAN 100% |
Indicators (LED) | Blue LED |
Beeper Operation | Programmable tone & beep time |
System Interfaces | Keyboard, RS-232C, HID USB, USB virtual COM port, Wand . |
Physical Dimensions | (L) 152.3 x (W) 64.4 x (H) 104.9 mm (device only) |
Weight | 120 g (device only) |
Cable | Field Replaceable, Standard 2.0M Straight |
Power | |
Input Voltage | 5 V DC ±5% |
Operating Current | 100 mA typical |
Regulatory | |
EMC | CE & FCC DOC Compliance, VCCI, BSMI |
Environmental | |
Operating Temperature | 0°C - 50°C (32°F - 122°F) |
Storage Temperature | -20°C - 60°C (-4°F - 140°F) |
Humidity | 5% - 95% RH (non-condensing) |
Ambient Light Immunity | 0 - 10,000 Lux |
Drop Durability | Designed to withstand 1.5 M drops |