ALS-H40
![]() |
|
||
| Model | ALS-200H40 | ||
| Image Sensor | 1/3" SONY 2 Megapixel High-resolution CMOS Sensor | ||
| Scanning System | Progressive Scan | ||
| S/N Ratio | More than 50dB (AGC Off) | ||
| Video Output Mode | 1080P(1920 X 1080) | ||
| Video Output Level | HD-SDI /1.0 Vp-p (75Ω,Composite) | ||
| Lens | CS 8mm lens(3M Pixels) | ||
| Min. Illumination | 0.01Lux | ||
| OSD | Built-in | ||
| Electronic Shutter | Auto/FLK/1/25,30sec ~ 1/50000sec | ||
| Communication | RS-485[Baud Rate:2400~38400] | ||
| S/N Ratio | ≥48dB (AGC OFF)≥52dB (AGC OFF)≥115dB (AGC OFF) | ||
| Protocol | Pelco-D | ||
| Voltage/Current | DC12V+10% / 250mA | ||
| Operating temperature | -10°~ +50° | ||
| Dimension (mm) | 212(W) x 93(H) x 110(D)mm | ||
| Weight (kg) | 1.5kg |
||




