ALS-NF40
![]() |
|
| Model | ALS-100NF40 | ALS-130NF40 | ALS-200NF40 | ||
| System Structure | Embedded LINUX RTOS ,dual core 32 bits DSP (TI Davinci DM368), Pure hardware compression, watchdog,32M FLASH,128M DDR2; | ||||
Image Sensor |
1/4" 1.0 Megapixel CMOS Image sensor. | 1/3" 1.3 Megapixel CMOS Image sensor. | 1/2.5" 5.0 Megapixel CMOS Image sensor | ||
| Resolution | Main Stream:1280×720; Sub Stream:640×360, 480×270,320×180; | Main Stream:1280×960,1024×768, 1280×720; Sub Stream:960×540, 640×360,480×270,352×288, 320×240,352×192,320×192, 288×192,256×192; | Main Stream:2592×1920,2048×1536,1920×1080, 1600×1200,1280×1024,1280×960,1024×768, 1280×720; Sub Stream:320×240,352×192, 320×192,288×192,256×192(No Sub Stream WhenMain Stream set 5MP); | ||
| Minimum Illumination | 3300mV/Lux-sec | 5500mV/Lux-sec | 1.76V/Lux-sec | ||
| S/N Ratio | 39db | 44db | 38.5db | ||
| Focus Mode | Manual Focus | ||||
| Day/Night | IR cut filter with auto switch, IR sensor. | ||||
| Video Output | 1 analog video output ,CVBS supported, PAL/NTSC (configurable) | ||||
| Network | 1 RJ45 Ethernet interface, 10/100M adaptation | ||||
| Led Controller | 1 IR lamp control interface , algorithm control IR lamp open and close | ||||
| Photoresistance | Support linkage between photoresistance input sign, image, IR-Cut and IR lamp. | ||||
| Shortage | N/A | N/A | 1 USB interface ( Max: 64G) , front storage supported | ||
| Auto Iris | N/A | ||||
| Audio | N/A | ||||
| POE | N/A | ||||
| PTZ | N/A | ||||
| Alarm | N/A | ||||
| Wifi | N/A | ||||
| Lens | 2Megapixel HD 2.8-12mm Manual Zoom Lens | ||||
| Delay | Within The Lan 0.5S | ||||
| Frame Rate | 25 FPS ( 1-25 FPS adjustable); | 1.3 Megapixel@25FPS; | 25 FPS ( 1-25 FPS adjustable); | ||
| Video Compression | H.264 compression ,dual stream ( 0.1M-6Mpbs adjustable) | ||||
| Protocol | Protocols:RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | ||||
| Onvif | Support Onvif 2.0 |
||||
| User Permission | Multi-user Classification Management | ||||
| Power | DC 12V/1A |
||||
| Recording Mode | NVR Local/Recording | ||||
| Consumption | 3.0W | ||||
| Temperature | -10~55℃ | ||||
| Humidity | 0%-90%RH,Without Condensation |
||||
| Net :Weight | 1200g |
||||
| Main Features | * Superior low-light performance both in VGA mode and HD mode,Support ABLC; | * Automatic image control functions:AWB,AGC,AEC,ABLC; | |||
* Support WEB Configuration,IE Surveillance; * Support Dual Stream; * Support OSD,Chroma,Brightness,Saturation,Electric Zoom Configuration; * Support real-time transmission,Center warning and picture pop-up linkage supported ( after motion detection and IO alarm); * Support DDNS,UPNP remote control;Support Onvif 2.0;Support IR-Cut Switch,Sensible infrared; * Provide open SDK ; |
|||||




